Ritchie's shopping list: Difference between revisions
From ArchiveWiki
Jump to navigationJump to search
Ritchie333 (talk | contribs) No edit summary |
Ritchie333 (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
<table> | <table> | ||
<tr><td width="100px">'''Ref'''</td><td width="40%">'''Title'''</td><td>'''What'''</td></tr> | <tr><td width="100px">'''Ref'''</td><td width="40%">'''Title'''</td><td>'''What'''</td></tr> | ||
<tr><td valign="top">[[MT MT 39/2]]</td><td valign="top">ARTERIAL AND TRUNK ROADS: Great West Road: Middlesex</td><td>Whole file.</td></tr> | |||
<tr><td valign="top">[[MT 39/152]]</td><td valign="top">ARTERIAL AND TRUNK ROADS: Kingston By-pass Road</td><td>Whole file.</td></tr> | <tr><td valign="top">[[MT 39/152]]</td><td valign="top">ARTERIAL AND TRUNK ROADS: Kingston By-pass Road</td><td>Whole file.</td></tr> | ||
<tr><td valign="top">[[MT 39/191]]</td><td valign="top">ARTERIAL AND TRUNK ROADS: Official photographs</td><td>Photos. (Of exactly what, who knows...)</td></tr> | <tr><td valign="top">[[MT 39/191]]</td><td valign="top">ARTERIAL AND TRUNK ROADS: Official photographs</td><td>Photos. (Of exactly what, who knows...)</td></tr> | ||
| Line 22: | Line 23: | ||
</ul> | </ul> | ||
</td></tr> | </td></tr> | ||
<tr><td valign="top">[[MT 39/654]]</td><td valign="top">FERRIES: Ferries: closing down and abandonment</td><td>What ferries? Waste of Time alarm bells are ringing with this one...</td></tr> | |||
<tr><td valign="top">[[MT 57/154]]</td><td valign="top">Relationship of tunnel to arterial roads and by-passes in Kent and Essex. Ordnance Survey plan 1" to 1m.</td><td>OS one inch maps? Ker-ching! (Of course I said that about some other tat....)</td></tr> | |||
</table> | </table> | ||
Revision as of 13:52, 5 March 2010
A list of stuff I want to look at next time I visit the National Archives.
MT 39
| Ref | Title | What |
| MT MT 39/2 | ARTERIAL AND TRUNK ROADS: Great West Road: Middlesex | Whole file. |
| MT 39/152 | ARTERIAL AND TRUNK ROADS: Kingston By-pass Road | Whole file. |
| MT 39/191 | ARTERIAL AND TRUNK ROADS: Official photographs | Photos. (Of exactly what, who knows...) |
| MT 39/213 | ARTERIAL AND TRUNK ROADS: Proposed South Orbital Road | Whole file. (Is this Ringway 2 or 3 in disguise?) |
| MT 39/241 | CLASSIFICATION: Numbering system | Anything I missed last time |
| MT 39/244 | CLASSIFICATION: Suggested extension of system of road classification | Whole file |
| MT 39/246 | CLASSIFICATION: Re-numbering of classified routes |
|
| MT 39/654 | FERRIES: Ferries: closing down and abandonment | What ferries? Waste of Time alarm bells are ringing with this one... |
| MT 57/154 | Relationship of tunnel to arterial roads and by-passes in Kent and Essex. Ordnance Survey plan 1" to 1m. | OS one inch maps? Ker-ching! (Of course I said that about some other tat....) |