HLG 159/2457: Difference between revisions
From ArchiveWiki
Jump to navigationJump to search
New page: Category:Series HLG Category:Subseries HLG 159 Category:Ringways {| |'''Location''' |National Archives |- |'''Title''' |London Borough of Camden: North Cross Route and Camd... |
m Add category R1 |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Subseries HLG 159]] | [[Category:Subseries HLG 159]] | ||
[[Category:Ringways]] | [[Category:Ringways]] | ||
[[Category:Ringway 1]] | |||
{{Header | |||
| title = London Borough of Camden: North Cross Route and Camden By-pass; maps | |||
| daterange = 1966-1967 | |||
| nacatref = 8525455 | |||
|London Borough of Camden: North Cross Route and Camden By-pass; maps | | series = HLG | ||
| | | subseries = 159 | ||
}} | |||
| | |||
| | |||
| | |||
==Context== | |||
As part of the GLDP Inquiry, the Borough of Camden submitted a set of maps to illustrate one of its objections. | As part of the GLDP Inquiry, the Borough of Camden submitted a set of maps to illustrate one of its objections. | ||
| Line 23: | Line 17: | ||
This seems like quite a coup at first, but everything here is available at full (A1) size and in full colour in [[MT 106/437]], which contains the full North Cross Route Engineering Report. | This seems like quite a coup at first, but everything here is available at full (A1) size and in full colour in [[MT 106/437]], which contains the full North Cross Route Engineering Report. | ||
==Contents of note== | |||
* A4 sized copies of plans showing the Ringway1/M1 interchange and the Camden Bypass. | * A4 sized copies of plans showing the Ringway1/M1 interchange and the Camden Bypass. | ||
==Links to other files== | |||
:'''[[MT 106/437]]''' GLC: North Cross route and Eastern Avenue extension; consideration of proposed major road network for North Central London; includes consultants' reports (5 parts) (1967-1972) | :'''[[MT 106/437]]''' GLC: North Cross route and Eastern Avenue extension; consideration of proposed major road network for North Central London; includes consultants' reports (5 parts) (1967-1972) | ||
==People with camera copies== | |||
[[Chris5156|Chris Marshall]] has a full copy. | [[User:Chris5156|Chris Marshall]] has a full copy. | ||
__NOTOC__ | __NOTOC__ | ||
Latest revision as of 18:36, 10 March 2011
London Borough of Camden: North Cross Route and Camden By-pass; maps
| Date range | 1966-1967 |
| Location | National Archives (see all files stored here) |
| Catalogue | See entry |
| File base | Series HLG, subseries HLG 159 |
Context
As part of the GLDP Inquiry, the Borough of Camden submitted a set of maps to illustrate one of its objections.
This specific file includes several plan diagrams of proposed motorways in the borough. They are black-and-white A4 photocopies of original plan documents.
This seems like quite a coup at first, but everything here is available at full (A1) size and in full colour in MT 106/437, which contains the full North Cross Route Engineering Report.
Contents of note
- A4 sized copies of plans showing the Ringway1/M1 interchange and the Camden Bypass.
Links to other files
- MT 106/437 GLC: North Cross route and Eastern Avenue extension; consideration of proposed major road network for North Central London; includes consultants' reports (5 parts) (1967-1972)
People with camera copies
Chris Marshall has a full copy.