Category:Subseries OS 1: Difference between revisions
From ArchiveWiki
Jump to navigationJump to search
Ritchie333 (talk | contribs) New page: Category:Series OS This subseries deals with general Ordnance Survey files, including technical information for maps, and what would probably be referred to as "HR" today (staff pay an... |
Add 54, 144, 145, 149, 198, 213, 709, 1136 |
||
| Line 1: | Line 1: | ||
[[Category:Series OS]] | [[Category:Series OS]] | ||
''Ordnance Survey: Central Registry: Registered Files (SO and CR Series)'' | |||
This subseries deals with general Ordnance Survey files, including technical information for maps, and what would probably be referred to as "HR" today (staff pay and conditions). | This subseries deals with general Ordnance Survey files, including technical information for maps, and what would probably be referred to as "HR" today (staff pay and conditions). | ||
'''[[OS 1/54]]''' ¼" Map Series (1932-1939) | |||
'''[[OS 1/144]]''' 10 mile map of Great Britain (1927-1943) | |||
'''[[OS 1/145]]''' Quarter Inch Map Special Sheet - Wales and the Marches (1928-1957) | |||
'''[[OS 1/149]]''' ½" special district map of Greater London (1933-1942) | |||
'''[[OS 1/198]]''' Post-war planning: re-establishment of small scale maps (1943-1946) | |||
'''[[OS 1/213]]''' Guernsey: drawing of 1933 3 inch map (1933-1955) | |||
'''[[OS 1/709]]''' 1:625 000 Road Map (1955-1956) | |||
'''[[OS 1/1136]]''' Road map: 1:625,000 (1957-1964) | |||
Revision as of 12:38, 1 January 2013
Ordnance Survey: Central Registry: Registered Files (SO and CR Series)
This subseries deals with general Ordnance Survey files, including technical information for maps, and what would probably be referred to as "HR" today (staff pay and conditions).
OS 1/54 ¼" Map Series (1932-1939)
OS 1/144 10 mile map of Great Britain (1927-1943)
OS 1/145 Quarter Inch Map Special Sheet - Wales and the Marches (1928-1957)
OS 1/149 ½" special district map of Greater London (1933-1942)
OS 1/198 Post-war planning: re-establishment of small scale maps (1943-1946)
OS 1/213 Guernsey: drawing of 1933 3 inch map (1933-1955)
OS 1/709 1:625 000 Road Map (1955-1956)
OS 1/1136 Road map: 1:625,000 (1957-1964)