MT 95/744: Difference between revisions
From ArchiveWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
|[http://www.nationalarchives.gov.uk/catalogue/displaycataloguedetails.asp?CATLN=6&CATID=2057146 See entry] | |[http://www.nationalarchives.gov.uk/catalogue/displaycataloguedetails.asp?CATLN=6&CATID=2057146 See entry] | ||
|} | |} | ||
{{Waste of Time}} | |||
==Context== | ==Context== | ||
Revision as of 13:18, 19 May 2009
| Location | National Archives |
| Title | Traffic signs: experiment and policy |
| Date range | 1963-1964 |
| Catalogue | See entry |
Context
The third file in the sequence started at MT 95/742, containing exactly the same material.
Links to other files
- MT 95/742 Traffic signs: experiment and policy (1963-1964)
- MT 95/743 Traffic signs: experiment and policy (1963-1964)
People with camera copies
None known
