MT 39/657: Difference between revisions
From ArchiveWiki
Jump to navigationJump to search
Ritchie333 (talk | contribs) No edit summary |
Ritchie333 (talk | contribs) No edit summary |
||
| Line 12: | Line 12: | ||
==Context== | ==Context== | ||
The full title of the file appears to be "''Road Works Programme - Selection of Schemes - Motorways''" and, as you might expect, deals with the plans of the first wave of motorway building that eventually commenced in the mid 1950s. | The full title of the file appears to be "''Road Works Programme - Selection of Schemes - Motorways''" and, as you might expect, deals with the plans of the first wave of motorway building that eventually commenced in the mid 1950s. | ||
There's very little new information here, but includes a nice report from 1942 outlining future motorway plans, some of which is a little unusual. There are quite a few references to what is now the M6 as the "Birmingham - Preston - Shap Motorway". The MOT eventually saw the mistake of ending a motorway in the middle of nowhere and extended it to Preston. | There's very little new information here, but includes a nice report from 1942 outlining future motorway plans, some of which is a little unusual. There are quite a few references to what is now the M6 as the "Birmingham - Preston - Shap Motorway". The MOT eventually saw the mistake of ending a motorway in the middle of nowhere and extended it to Preston. | ||
==People with camera copies== | ==People with camera copies== | ||
[[User:Chris5156|Chris Marshall]] has a partial copy. | [[User:Chris5156|Chris Marshall]] has a partial copy. | ||
__NOTOC__ | __NOTOC__ | ||
Latest revision as of 22:12, 22 December 2009
ARTERIAL AND TRUNK ROADS: Motorway and trunk road programmes: selection of schemes
| Date range | 1942-1960 |
| Location | National Archives (see all files stored here) |
| Catalogue | See entry |
| File base | Series MT, subseries MT 39 |
|
This article is a stub. You can help out by expanding it. |
Context
The full title of the file appears to be "Road Works Programme - Selection of Schemes - Motorways" and, as you might expect, deals with the plans of the first wave of motorway building that eventually commenced in the mid 1950s.
There's very little new information here, but includes a nice report from 1942 outlining future motorway plans, some of which is a little unusual. There are quite a few references to what is now the M6 as the "Birmingham - Preston - Shap Motorway". The MOT eventually saw the mistake of ending a motorway in the middle of nowhere and extended it to Preston.
People with camera copies
Chris Marshall has a partial copy.
