West Midlands Transport Study (1967): Difference between revisions
From ArchiveWiki
Jump to navigationJump to search
Add category |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 3: | Line 3: | ||
| date = 1967 | | date = 1967 | ||
| owner1 = Chris5156 | | owner1 = Chris5156 | ||
| archive1 = Birmingham Local Studies and History | |||
| type = Publications | | type = Publications | ||
}} | }} | ||
| Line 10: | Line 11: | ||
This is, strictly, volume two of the report and so it doesn't give the complete picture. [[User:Chris5156|Chris Marshall]] picked it up at a bookshop in Hay on Wye who literally had no idea what to do with it, and thanked him for removing it from the shop. It's not wildly interesting. | This is, strictly, volume two of the report and so it doesn't give the complete picture. [[User:Chris5156|Chris Marshall]] picked it up at a bookshop in Hay on Wye who literally had no idea what to do with it, and thanked him for removing it from the shop. It's not wildly interesting. | ||
A copy is also available at [[Birmingham Local Studies and History]]. | |||
Latest revision as of 10:36, 4 February 2011
| Date | 1967 |
| Available to view at | Birmingham Local Studies and History |
| Owned by | Chris5156 |
| Type | Publications (see all artefacts) |
Context
It seems that, in the heady days of the sixties, everyone was doing a transportation study. The government asked for one to be produced by each major city and conurbation. Glasgow and Manchester produced stunning results as far as the road enthusiast is concerned. The West Midlands seem to have been much less ambitious.
This is, strictly, volume two of the report and so it doesn't give the complete picture. Chris Marshall picked it up at a bookshop in Hay on Wye who literally had no idea what to do with it, and thanked him for removing it from the shop. It's not wildly interesting.
A copy is also available at Birmingham Local Studies and History.