Category:Subfond TD/DP/DC: Difference between revisions
From ArchiveWiki
Jump to navigationJump to search
Created page with "''Transportation and Development Department: Development Planning Branch - Development Control'' : '''GLC/TD/DP/DC/43/010''' Town Map (County of London) Scale 6':1 Mile (..." |
m Add 11 |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
''Transportation and Development Department: Development Planning Branch - Development Control'' | ''Transportation and Development Department: Development Planning Branch - Development Control'' | ||
: '''[[GLC/TD/DP/DC/11]]''' C Ring Road and D Ring Road Development Control Plans (1946-1967) | |||
: '''[[GLC/TD/DP/DC/43/010]]''' Town Map (County of London) Scale 6':1 Mile (1951) | : '''[[GLC/TD/DP/DC/43/010]]''' Town Map (County of London) Scale 6':1 Mile (1951) | ||
: '''[[GLC/TD/DP/DC/43/011]]''' Programme Map (County of London) Scale 6':1 mile (1951) | |||
: '''[[GLC/TD/DP/DC/43/019]]''' Proposals for alterations and additions to the Town Map. Scale 6':1 mile (1960) | : '''[[GLC/TD/DP/DC/43/019]]''' Proposals for alterations and additions to the Town Map. Scale 6':1 mile (1960) | ||
: '''[[GLC/TD/DP/DC/43/020]]''' Proposals for alterations and additions to the Programme Map. Scale 6':1 mile (1960) | |||
[[Category:Fond GLC]] | |||
Latest revision as of 03:52, 17 December 2018
Transportation and Development Department: Development Planning Branch - Development Control
- GLC/TD/DP/DC/11 C Ring Road and D Ring Road Development Control Plans (1946-1967)
- GLC/TD/DP/DC/43/010 Town Map (County of London) Scale 6':1 Mile (1951)
- GLC/TD/DP/DC/43/011 Programme Map (County of London) Scale 6':1 mile (1951)
- GLC/TD/DP/DC/43/019 Proposals for alterations and additions to the Town Map. Scale 6':1 mile (1960)
- GLC/TD/DP/DC/43/020 Proposals for alterations and additions to the Programme Map. Scale 6':1 mile (1960)
Pages in category "Subfond TD/DP/DC"
The following 5 pages are in this category, out of 5 total.