MT 39/657: Difference between revisions
From ArchiveWiki
Jump to navigationJump to search
New page: Category:Subseries MT 39Category:Preston Bypass {| |'''Location''' |National Archives |- |'''Title''' |ARTERIAL AND TRUNK ROADS: Motorway and trunk road programmes: selection o... |
Ritchie333 (talk | contribs) No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Subseries MT 39]][[Category:Preston Bypass]] | [[Category:Subseries MT 39]][[Category:Preston Bypass]] | ||
{ | {{Header | ||
| title = ARTERIAL AND TRUNK ROADS: Motorway and trunk road programmes: selection of schemes | |||
| daterange = 1942-1960 | |||
| nacatref = 4406533 | |||
| series = MT | |||
|ARTERIAL AND TRUNK ROADS: Motorway and trunk road programmes: selection of schemes | | subseries = 39 | ||
| | }} | ||
| | |||
| | |||
| | |||
{{Template:Stub}} | {{Template:Stub}} | ||
==Context== | ==Context== | ||
The full title of the file appears to be "''Road Works Programme - Selection of Schemes - Motorways''" and, as you might expect, deals with the plans of the first wave of motorway building that eventually commenced in the mid 1950s. | |||
There's very little new information here, but includes a nice report from 1942 outlining future motorway plans, some of which is a little unusual. There are quite a few references to what is now the M6 as the "Birmingham - Preston - Shap Motorway". The MOT eventually saw the mistake of ending a motorway in the middle of nowhere and extended it to Preston. | |||
==People with camera copies== | ==People with camera copies== | ||
[[User:Chris5156|Chris Marshall]] has a partial copy. | [[User:Chris5156|Chris Marshall]] has a partial copy. | ||
__NOTOC__ | __NOTOC__ | ||
Latest revision as of 22:12, 22 December 2009
ARTERIAL AND TRUNK ROADS: Motorway and trunk road programmes: selection of schemes
| Date range | 1942-1960 |
| Location | National Archives (see all files stored here) |
| Catalogue | See entry |
| File base | Series MT, subseries MT 39 |
|
This article is a stub. You can help out by expanding it. |
Context
The full title of the file appears to be "Road Works Programme - Selection of Schemes - Motorways" and, as you might expect, deals with the plans of the first wave of motorway building that eventually commenced in the mid 1950s.
There's very little new information here, but includes a nice report from 1942 outlining future motorway plans, some of which is a little unusual. There are quite a few references to what is now the M6 as the "Birmingham - Preston - Shap Motorway". The MOT eventually saw the mistake of ending a motorway in the middle of nowhere and extended it to Preston.
People with camera copies
Chris Marshall has a partial copy.
