MT 92/92: Difference between revisions
From ArchiveWiki
Jump to navigationJump to search
New page: Category:Subseries MT 92 {| |'''Location''' |National Archives |- |'''Title''' |Pedestrian controlled traffic crossing experiment |- |'''Date range''' |1960-1963 |- |'''Catalogue''... |
m Fix header styles |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Subseries MT 92]] | [[Category:Subseries MT 92]][[Category:Pedestrian Crossings]] | ||
{{Header | |||
| title = Pedestrian controlled traffic crossing experiment | |||
| daterange = 1960-1963 | |||
| nacatref = 2057406 | |||
| series = MT | |||
|Pedestrian controlled traffic crossing experiment | | subseries = 92 | ||
| | }} | ||
| | |||
| | |||
| | |||
==Context== | |||
In late 1963, the Ministry of Transport tried out a new scheme to ease urban traffic congestion and reduce road casualties, called the Controlled Traffic Area. The scheme itself is detailed in full [http://www.cbrd.co.uk/histories/pedestriancrossings/5.shtml on CBRD]. | In late 1963, the Ministry of Transport tried out a new scheme to ease urban traffic congestion and reduce road casualties, called the Controlled Traffic Area. The scheme itself is detailed in full [http://www.cbrd.co.uk/histories/pedestriancrossings/5.shtml on CBRD]. | ||
This file deals primarily with the speeches, press coverage and other publicity matters and most of its contents are dated after the launch of the scheme. (The front of the folder is rather brazenly marked with the word "propaganda", just to complete the effect.) However, it contains enough detail on the scheme itself to build up a complete picture of what went on. | This file deals primarily with the speeches, press coverage and other publicity matters and most of its contents are dated after the launch of the scheme. (The front of the folder is rather brazenly marked with the word "propaganda", just to complete the effect.) However, it contains enough detail on the scheme itself to build up a complete picture of what went on. | ||
==Contents of note== | |||
* Full collection of press clippings covering the launch of the scheme. | * Full collection of press clippings covering the launch of the scheme. | ||
* Original copy of speech given by Ernest Marples at the launch. | * Original copy of speech given by Ernest Marples at the launch. | ||
| Line 25: | Line 19: | ||
* Photographs of scheme from press clippings. | * Photographs of scheme from press clippings. | ||
==People with camera copies== | |||
[[Chris5156|Chris Marshall]] has a partial copy. | [[User:Chris5156|Chris Marshall]] has a partial copy. | ||
__NOTOC__ | __NOTOC__ | ||
Latest revision as of 11:01, 24 July 2010
Pedestrian controlled traffic crossing experiment
| Date range | 1960-1963 |
| Location | National Archives (see all files stored here) |
| Catalogue | See entry |
| File base | Series MT, subseries MT 92 |
Context
In late 1963, the Ministry of Transport tried out a new scheme to ease urban traffic congestion and reduce road casualties, called the Controlled Traffic Area. The scheme itself is detailed in full on CBRD.
This file deals primarily with the speeches, press coverage and other publicity matters and most of its contents are dated after the launch of the scheme. (The front of the folder is rather brazenly marked with the word "propaganda", just to complete the effect.) However, it contains enough detail on the scheme itself to build up a complete picture of what went on.
Contents of note
- Full collection of press clippings covering the launch of the scheme.
- Original copy of speech given by Ernest Marples at the launch.
- Subsequent press coverage.
- Photographs of scheme from press clippings.
People with camera copies
Chris Marshall has a partial copy.