D-PL 1/3/2: Difference between revisions
From ArchiveWiki
Jump to navigationJump to search
New page: Category:Glasgow City Council ArchiveCategory:Glasgow {{Header | title = Greater Glasgow Transportation Study: Forecast and Plan | daterange = 1968 | location = Glasgow City C... |
mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Glasgow City Council | [[Category:Glasgow City Council Archives]][[Category:Glasgow]] | ||
{{Header | {{Header | ||
| title = Greater Glasgow Transportation Study: Forecast and Plan | | title = Greater Glasgow Transportation Study: Forecast and Plan | ||
| daterange = 1968 | | daterange = 1968 | ||
| location = Glasgow City Council | | location = Glasgow City Council Archives | ||
}} | }} | ||
| Line 14: | Line 14: | ||
==Related files== | ==Related files== | ||
:'''[[T 319/774]]''' Greater Glasgow transportation | :'''[[T 319/774]]''' Greater Glasgow transportation survey. Volume 1: current travel patterns; Volume 2: forecast and plan (1967-1968) | ||
==People with camera copies== | ==People with camera copies== | ||
[[User:Chris5156|Chris Marshall]] has most of this on camera. | [[User:Chris5156|Chris Marshall]] has most of this on camera. | ||
Latest revision as of 18:45, 10 December 2009
Greater Glasgow Transportation Study: Forecast and Plan
| Date range | 1968 |
| Location | Glasgow City Council Archives (see all files stored here) |
|
This article is a stub. You can help out by expanding it. |
Context
As described at T 319/774, this is the second major report into transport in Glasgow, which proposes a vast and wide-ranging programme of capital investment in road, rail and bus across the whole of the Glasgow region.
Related files
- T 319/774 Greater Glasgow transportation survey. Volume 1: current travel patterns; Volume 2: forecast and plan (1967-1968)
People with camera copies
Chris Marshall has most of this on camera.
