Ritchie's shopping list: Difference between revisions
From ArchiveWiki
Jump to navigationJump to search
Ritchie333 (talk | contribs) No edit summary |
|||
| Line 4: | Line 4: | ||
<table> | <table> | ||
<tr><td width="100px">'''Ref'''</td><td width="40%">'''Title'''</td><td>'''What'''</td></tr> | <tr><td width="100px">'''Ref'''</td><td width="40%">'''Title'''</td><td>'''What'''</td></tr> | ||
<tr><td valign="top">[[ | <tr><td valign="top">[[MT 39/2]]</td><td valign="top">ARTERIAL AND TRUNK ROADS: Great West Road: Middlesex</td><td>Whole file.</td></tr> | ||
<tr><td valign="top">[[MT 39/152]]</td><td valign="top">ARTERIAL AND TRUNK ROADS: Kingston By-pass Road</td><td>Whole file.</td></tr> | <tr><td valign="top">[[MT 39/152]]</td><td valign="top">ARTERIAL AND TRUNK ROADS: Kingston By-pass Road</td><td>Whole file.</td></tr> | ||
<tr><td valign="top">[[MT 39/191]]</td><td valign="top">ARTERIAL AND TRUNK ROADS: Official photographs</td><td>Photos. (Of exactly what, who knows...)</td></tr> | <tr><td valign="top">[[MT 39/191]]</td><td valign="top">ARTERIAL AND TRUNK ROADS: Official photographs</td><td>Photos. (Of exactly what, who knows...)</td></tr> | ||
<tr><td valign="top">[[MT 39/213]]</td><td valign="top">ARTERIAL AND TRUNK ROADS: Proposed South Orbital Road</td><td>Whole file. (Is this Ringway 2 or 3 in disguise?)</td></tr> | <tr><td valign="top">[[MT 39/213]]</td><td valign="top">ARTERIAL AND TRUNK ROADS: Proposed South Orbital Road</td><td>Whole file. (Is this Ringway 2 or 3 in disguise?)</td></tr> | ||
<tr><td valign="top">[[MT 39/241]]</td><td valign="top">CLASSIFICATION: Numbering system</td><td>Anything I missed last time</td></tr> | <tr><td valign="top">[[MT 39/241]]</td><td valign="top">CLASSIFICATION: Numbering system</td><td>Anything I missed last time</td></tr> | ||
<tr><td valign="top">[[MT 39/246]]</td><td valign="top">CLASSIFICATION: Re-numbering of classified routes</td><td> | <tr><td valign="top">[[MT 39/246]]</td><td valign="top">CLASSIFICATION: Re-numbering of classified routes</td><td> | ||
<ul><li>Camera copies of the remaining lists. Specifically : | <ul><li>Camera copies of the remaining lists. Specifically : | ||
| Line 20: | Line 19: | ||
</ul> | </ul> | ||
</li> | </li> | ||
<li> | <li>Some of the bigger maps, cost permitting.</li> | ||
</ul> | </ul> | ||
</td></tr> | </td></tr> | ||
<tr><td valign="top">[[MT 39/654]]</td><td valign="top">FERRIES: Ferries: closing down and abandonment</td><td>What ferries? Waste of Time alarm bells are ringing with this one...</td></tr> | <tr><td valign="top">[[MT 39/654]]</td><td valign="top">FERRIES: Ferries: closing down and abandonment</td><td>What ferries? Waste of Time alarm bells are ringing with this one...</td></tr> | ||
</table> | </table> | ||
==Ordered for 21/08/2010== | |||
* [[MT 39/246]] (for about the fifth and hopefully final time, just to get the Kent stuff out of it) | |||
* [[MT 39/266]] (Severn Bridge) | |||
* [[MT 39/391]] (Bridges in London) | |||
* [[MT 39/465]] (Maidstone Bypass) | |||
* [[MT 95/989]] (Steven Bridge photos) | |||
* [[MT 112/67]] (motorway numbering) | |||
Revision as of 10:42, 20 August 2010
A list of stuff I want to look at next time I visit the National Archives.
MT 39
| Ref | Title | What |
| MT 39/2 | ARTERIAL AND TRUNK ROADS: Great West Road: Middlesex | Whole file. |
| MT 39/152 | ARTERIAL AND TRUNK ROADS: Kingston By-pass Road | Whole file. |
| MT 39/191 | ARTERIAL AND TRUNK ROADS: Official photographs | Photos. (Of exactly what, who knows...) |
| MT 39/213 | ARTERIAL AND TRUNK ROADS: Proposed South Orbital Road | Whole file. (Is this Ringway 2 or 3 in disguise?) |
| MT 39/241 | CLASSIFICATION: Numbering system | Anything I missed last time |
| MT 39/246 | CLASSIFICATION: Re-numbering of classified routes |
|
| MT 39/654 | FERRIES: Ferries: closing down and abandonment | What ferries? Waste of Time alarm bells are ringing with this one... |