OS 1/1136: Difference between revisions
From ArchiveWiki
Jump to navigationJump to search
Ritchie333 (talk | contribs) No edit summary |
Ritchie333 (talk | contribs) |
||
| Line 12: | Line 12: | ||
==Context== | ==Context== | ||
It's the 1964 Ten Mile Map of Britain, Sheet 2! What more can one say? | It's the 1964 Ten Mile Map of Britain, Sheet 2! What more can one say? | ||
Includes four mile inserts for London, the Midlands and Manchester. | Includes four mile inserts for London, the Midlands and Manchester, and marks the first appearance of motorways on a ten mile map. | ||
==People with copies== | ==People with copies== | ||
[[User:Ritchie333|Richie Swann]] ran full speed to the copying desk and demanded a CD scan of it immediately or else there would be trouble. Of course, since the scan doesn't come out of copyright until 2015, there really wasn't a need to rush, was there? | [[User:Ritchie333|Richie Swann]] ran full speed to the copying desk and demanded a CD scan of it immediately or else there would be trouble. Of course, since the scan doesn't come out of copyright until 2015, there really wasn't a need to rush, was there? | ||
Revision as of 14:33, 18 November 2011
Road map: 1:625,000
| Date range | 1957 - 1964 |
| Location | National Archives (see all files stored here) |
| Catalogue | See entry |
| File base | Series OS, subseries OS 1 |
Context
It's the 1964 Ten Mile Map of Britain, Sheet 2! What more can one say? Includes four mile inserts for London, the Midlands and Manchester, and marks the first appearance of motorways on a ten mile map.
People with copies
Richie Swann ran full speed to the copying desk and demanded a CD scan of it immediately or else there would be trouble. Of course, since the scan doesn't come out of copyright until 2015, there really wasn't a need to rush, was there?