A Road Plan for Lancashire (1949): Difference between revisions
From ArchiveWiki
Jump to navigationJump to search
m SJ 01 moved to A Road Plan for Lancashire (1949): Tidy up duplicate documents |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Category:Steven Jukes]] | [[Category:Steven Jukes]] | ||
[[Category:Publications]] | |||
[[Image:1949 Lancashire Road Plan inside cover.jpg|right|thumb|The inside cover of the report]] | [[Image:1949 Lancashire Road Plan inside cover.jpg|right|thumb|The inside cover of the report]] | ||
{{ | {{Artefact | ||
| | | date = 1949 | ||
| | | owner1 = Steven | ||
| | | owner2 = Chris5156 | ||
| archive1 = Lancashire County Records Office | |||
| type = Publications | |||
}} | }} | ||
==Context== | ==Context== | ||
| Line 14: | Line 17: | ||
* Maps of the county, including historical, traffic levels and proposals | * Maps of the county, including historical, traffic levels and proposals | ||
* In depth with each individual improvement, from the North-South Motorway (which became the M6) to bypasses of small villages. | * In depth with each individual improvement, from the North-South Motorway (which became the M6) to bypasses of small villages. | ||
Latest revision as of 02:15, 20 January 2011

| Date | 1949 |
| Available to view at | Lancashire County Records Office |
| Owned by | Steven |
| Chris5156 | |
| Type | Publications (see all artefacts) |
Context
Sir James Drake's masterpiece work discussing the then-road network of the Administrative County of Lancashire (so not including County Boroughs such as Liverpool or Manchester), and massive proposals for its improvement.
Many of the 1949 Plan's proposals are recognisable today, even though it only partially came into being.
Contents of note
- Maps of the county, including historical, traffic levels and proposals
- In depth with each individual improvement, from the North-South Motorway (which became the M6) to bypasses of small villages.