Category:Subseries DSIR 12: Difference between revisions
From ArchiveWiki
Jump to navigationJump to search
Incorporate manual listing |
m Tidy headings |
||
| Line 4: | Line 4: | ||
See [[Note on DSIR series]] for explanation of the classification system here. | See [[Note on DSIR series]] for explanation of the classification system here. | ||
==DSIR 12/180== | ===DSIR 12/180=== | ||
:'''[[DSIR 12/180a]]''' Experimental low level lighting of motorways (1959) | :'''[[DSIR 12/180a]]''' Experimental low level lighting of motorways (1959) | ||
| Line 14: | Line 14: | ||
:'''[[DSIR 12/180d]]''' Direction signs in motorways (1959) | :'''[[DSIR 12/180d]]''' Direction signs in motorways (1959) | ||
==DSIR 12/181== | ===DSIR 12/181=== | ||
:'''[[DSIR 12/181a]]''' Effect of installing signals at the Western Avenue/Greenford Road roundabout (1960) | :'''[[DSIR 12/181a]]''' Effect of installing signals at the Western Avenue/Greenford Road roundabout (1960) | ||
:'''[[DSIR 12/181b]]''' Effect of installing signals on approaches to roundabout at New York Road Circus, Leeds (1960) | :'''[[DSIR 12/181b]]''' Effect of installing signals on approaches to roundabout at New York Road Circus, Leeds (1960) | ||
Latest revision as of 20:32, 28 November 2009
Department of Scientific and Industrial Research: Road Research Board
See Note on DSIR series for explanation of the classification system here.
DSIR 12/180
- DSIR 12/180a Experimental low level lighting of motorways (1959)
- DSIR 12/180b Experimental edge markings for roads with flush verges (1959)
- DSIR 12/180c "Yield" signs (1959)
- DSIR 12/180d Direction signs in motorways (1959)
DSIR 12/181
- DSIR 12/181a Effect of installing signals at the Western Avenue/Greenford Road roundabout (1960)
- DSIR 12/181b Effect of installing signals on approaches to roundabout at New York Road Circus, Leeds (1960)
Pages in category "Subseries DSIR 12"
The following 6 pages are in this category, out of 6 total.