MT 39/235: Difference between revisions
From ArchiveWiki
Jump to navigationJump to search
No edit summary |
m Add new header |
||
| Line 1: | Line 1: | ||
[[Category:Subseries MT 39]] | [[Category:Subseries MT 39]][[Category:Numbering]] | ||
{{Header | |||
| title = CLASSIFICATION: Classification: England and Wales | |||
| daterange = 1919-1924 | |||
| nacatref = 4406675 | |||
| series = MT | |||
|CLASSIFICATION: Classification: England and Wales | | subseries = 39 | ||
| | }} | ||
| | |||
| | |||
| | |||
{{Stub}} | {{Stub}} | ||
Revision as of 03:51, 30 November 2009
CLASSIFICATION: Classification: England and Wales
| Date range | 1919-1924 |
| Location | National Archives (see all files stored here) |
| Catalogue | See entry |
| File base | Series MT, subseries MT 39 |
|
This article is a stub. You can help out by expanding it. |
Context
Road numbering detail from the period in which much of the classification work was carried out. My (User:Chris5156) notes are very unhelpful on this file and read:
- "Not a lot. It's the number-pushing side of the job. Much is after it's been done already."
I take this to mean it's to do with allocating the minor numbers (B-roads and backwater A-roads) and is therefore not as interesting as earlier files that deal with the numbering of major roads.
People with camera copies
None known.
