Ritchie's shopping list: Difference between revisions
From ArchiveWiki
Jump to navigationJump to search
Ritchie333 (talk | contribs) No edit summary |
Ritchie333 (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
<table> | <table> | ||
<tr><td width="100px">'''Ref'''</td><td width="40%">'''Title'''</td><td>'''What'''</td></tr> | <tr><td width="100px">'''Ref'''</td><td width="40%">'''Title'''</td><td>'''What'''</td></tr> | ||
<tr><td>[[MT 39/241]]</td><td>CLASSIFICATION: Numbering system</td><td>Anything I missed last time</td></tr> | <tr><td valign="top">[[MT 39/152]]</td><td valign="top">ARTERIAL AND TRUNK ROADS: Kingston By-pass Road</td><td>Whole file.</td></tr> | ||
<tr><td>[[MT 39/246]]</td><td>CLASSIFICATION: Re-numbering of classified routes</td><td>Camera copies of the remaining lists. A decent scan / copy of the 1923 MoT map of Salisbury.</td></tr> | <tr><td valign="top">[[MT 39/191]]</td><td valign="top">ARTERIAL AND TRUNK ROADS: Official photographs</td><td>Photos. (Of exactly what, who knows...)</td></tr> | ||
<tr><td valign="top">[[MT 39/213]]</td><td valign="top">ARTERIAL AND TRUNK ROADS: Proposed South Orbital Road</td><td>Whole file. (Is this Ringway 2 or 3 in disguise?)</td></tr> | |||
<tr><td valign="top">[[MT 39/241]]</td><td valign="top">CLASSIFICATION: Numbering system</td><td>Anything I missed last time</td></tr> | |||
<tr><td valign="top">[[MT 39/244]]</td><td valign="top">CLASSIFICATION: Suggested extension of system of road classification</td><td>Whole file</td></tr> | |||
<tr><td valign="top">[[MT 39/246]]</td><td valign="top">CLASSIFICATION: Re-numbering of classified routes</td><td> | |||
<ul><li>Camera copies of the remaining lists. Specifically : | |||
<ul> | |||
<li><b>Wales : </b> Cardiganshire, Brecknock, Merioneth, Caernarvon, Anglesey, Denbigh, Flint</li> | |||
<li><b>North West : </b> Cheshire, Cumberland, Westmorland</li> | |||
<li><b>North East : </b> Durham, Yorkshire (all ridings)</li> | |||
<li><b>Midlands : </b> Hereford, Leicestershire, Shropshire, Stafford, Warwick, Worcester, Nottingham</li> | |||
<li><b>South East : </b> Surrey, Kent, Sussex, Middlesex (and London?)</li> | |||
</ul> | |||
</li> | |||
<li>A decent scan / copy of the 1923 MoT map of Salisbury, the Scotland renumbering map with the "ambitious" A1 to John-o-Groats scheme, and the renumbering of Wales.</li> | |||
</ul> | |||
</td></tr> | |||
</table> | </table> | ||
Revision as of 11:27, 9 February 2010
A list of stuff I want to look at next time I visit the National Archives.
MT 39
| Ref | Title | What |
| MT 39/152 | ARTERIAL AND TRUNK ROADS: Kingston By-pass Road | Whole file. |
| MT 39/191 | ARTERIAL AND TRUNK ROADS: Official photographs | Photos. (Of exactly what, who knows...) |
| MT 39/213 | ARTERIAL AND TRUNK ROADS: Proposed South Orbital Road | Whole file. (Is this Ringway 2 or 3 in disguise?) |
| MT 39/241 | CLASSIFICATION: Numbering system | Anything I missed last time |
| MT 39/244 | CLASSIFICATION: Suggested extension of system of road classification | Whole file |
| MT 39/246 | CLASSIFICATION: Re-numbering of classified routes |
|