Cartographic Items Maps 1205 (48): Difference between revisions
From ArchiveWiki
Jump to navigationJump to search
Ritchie333 (talk | contribs) New page: Category:British Library {{Header | title = Ministry of Transport Road Map, England and Wales | daterange = 1923 | location = British Library }} This is one of the main files con... |
m Change of category |
||
Line 1: | Line 1: | ||
[[Category: | [[Category:Cartographic Items Maps]] | ||
{{Header | {{Header | ||
| title = Ministry of Transport Road Map, England and Wales | | title = Ministry of Transport Road Map, England and Wales |
Revision as of 03:45, 27 April 2015
Ministry of Transport Road Map, England and Wales
Date range | 1923 |
Location | British Library (see all files stored here) |
This is one of the main files containing MOT Maps for England and Wales, and consists of the following
Sheet number | Year | Notes |
1 | 1922 - 23, 1926 - 27 | |
2 | 1922 - 23 (2 copies) | |
3 | 1922 - 23, 1924 - 25 | |
5 | 1922 - 23, 1927 - 28 | |
6 | 1922 - 23 (first printing), 1927 - 28 | |
7 | 1922 - 23, 1926-27 | |
8 | 1922 - 23 (2 copies) | |
9 | 1922 - 23, 1924 - 25 | |
10 | 1922 - 23, 1927 - 28 | |
11 | 1922 - 23 (2 copies) | |
12 | 1922 - 23, 1924 - 25 | Appears to be superficially identical to the 1922 - 23 print |
13 | 1922 - 23, 1924 - 25 | |
14 | 1922 - 23, 1927 - 28 | |
15 | 1922 - 23, 1927 - 28 | |
16 | 1922 - 23, 1926 - 27 | |
17 | 1922 - 23, 1924 - 25 | |
18 | 1922 - 23, 1926 - 27 | |
19 | 1922 - 23, 1927 - 28 | |
20 | 1922 - 23 (2 copies) | |
21 | 1922 - 23, 1927 - 28 | |
22 | 1922 - 23, 1924 - 25 | |
23 | 1922 - 23, 1926 - 27 | |
24 | 1922 - 23, 1927 - 28 | |
25 | 1922 - 23, 1927 - 28 | |
26 | 1922 - 23, 1924 - 25 | |
27 | 1922 - 23, 1926 - 27 | |
28 | 1922 - 23, 1924 - 25 | |
29 | 1922 - 23, 1926 - 27 | |
30 | 1922 - 23, 1927 - 28 | |
31 | 1922 - 23, 1927 - 28 | |
32 | 1922 - 23, 1926 - 27 | |
33 | 1922 - 23, 1927 - 28 | |
34 | 1922 - 23, 1927 - 28 | |
35 | 1922 - 23, 1927 - 28 | |
36 | 1922 - 23, 1927 - 28 | |
37 | 1922 - 23, 1927 - 28 | |
38 | 1922 - 23, 1926 - 27 | |
39 | 1922 - 23 | |
40 | 1922 - 23, 1925 - 26 |
People with camera copies
None - BL do not allow camera copies