Cartographic Items Maps 1205 (48)

From ArchiveWiki
Revision as of 03:45, 27 April 2015 by Chris5156 (talk | contribs) (Change of category)
Jump to navigationJump to search

Ministry of Transport Road Map, England and Wales

Date range1923
LocationBritish Library (see all files stored here)

This is one of the main files containing MOT Maps for England and Wales, and consists of the following

Sheet numberYearNotes
11922 - 23, 1926 - 27
21922 - 23 (2 copies)
31922 - 23, 1924 - 25
51922 - 23, 1927 - 28
61922 - 23 (first printing), 1927 - 28
71922 - 23, 1926-27
81922 - 23 (2 copies)
91922 - 23, 1924 - 25
101922 - 23, 1927 - 28
111922 - 23 (2 copies)
121922 - 23, 1924 - 25 Appears to be superficially identical to the 1922 - 23 print
131922 - 23, 1924 - 25
141922 - 23, 1927 - 28
151922 - 23, 1927 - 28
161922 - 23, 1926 - 27
171922 - 23, 1924 - 25
181922 - 23, 1926 - 27
191922 - 23, 1927 - 28
201922 - 23 (2 copies)
211922 - 23, 1927 - 28
221922 - 23, 1924 - 25
231922 - 23, 1926 - 27
241922 - 23, 1927 - 28
251922 - 23, 1927 - 28
261922 - 23, 1924 - 25
271922 - 23, 1926 - 27
281922 - 23, 1924 - 25
291922 - 23, 1926 - 27
301922 - 23, 1927 - 28
311922 - 23, 1927 - 28
321922 - 23, 1926 - 27
331922 - 23, 1927 - 28
341922 - 23, 1927 - 28
351922 - 23, 1927 - 28
361922 - 23, 1927 - 28
371922 - 23, 1927 - 28
381922 - 23, 1926 - 27
391922 - 23
401922 - 23, 1925 - 26

People with camera copies

None - BL do not allow camera copies