Difference between revisions of "MT 95/200"
From ArchiveWiki
Jump to navigationJump to search (New page: Category:Subseries MT 95 {| |'''Location''' |National Archives |- |'''Title''' |Advance direction signs: Chiswick flyover |- |'''Date range''' |1957-1961 |- |'''Catalogue''' |[http...) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Subseries MT 95]] | [[Category:Subseries MT 95]] | ||
{ | {{Header | ||
| title = Advance direction signs: Chiswick flyover | |||
| daterange = 1957-1961 | |||
| nacatref = 2056602 | |||
| series = MT | |||
|Advance direction signs: Chiswick flyover | | subseries = 95 | ||
| | }} | ||
| | |||
| | |||
| | |||
{{stub}} | {{stub}} | ||
Line 22: | Line 16: | ||
==People with camera copies== | ==People with camera copies== | ||
[[User:J N Winkler|Jonathan Winkler]] is known to have a copy of at least some of the file. |
Latest revision as of 02:59, 21 January 2011
Advance direction signs: Chiswick flyover
Date range | 1957-1961 |
Location | National Archives (see all files stored here) |
Catalogue | See entry |
File base | Series MT, subseries MT 95 |
![]() |
This article is a stub. You can help out by expanding it. |
Context
The opening of the Chiswick Flyover in 1959 caused untold problems to the Ministry of Transport. Grade-separation with lane drops on non-motorway roads was a very new phenomenon and there was no established way to signpost it.
This file deals with the development of experimental signs for the approaches to the Chiswick Flyover.
People with camera copies
Jonathan Winkler is known to have a copy of at least some of the file.