Category:Subseries MT 57: Difference between revisions
From ArchiveWiki
Jump to navigationJump to search
New page: Category:Series MT ''Highways Maps and Plans'' :'''MT 57/154''' Relationship of tunnel to arterial roads and by-passes in Kent and Essex. Ordnance Survey plan 1" to 1m. (1927) |
m Add 135, 147 |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Series MT]] | [[Category:Series MT]] | ||
''Highways Maps and Plans'' | ''Highways Maps and Plans'' | ||
:'''[[MT 57/83]]''' Kingston Bypass: Typical cross-section (1923) | |||
:'''[[MT 57/135]]''' Highgate to Stanborough; line of route (1924) | |||
:'''[[MT 57/147]]''' Hackney to White City; line of route and variations. Ordnance Survey plan (1926) | |||
:'''[[MT 57/154]]''' Relationship of tunnel to arterial roads and by-passes in Kent and Essex. Ordnance Survey plan 1" to 1m. (1927) | :'''[[MT 57/154]]''' Relationship of tunnel to arterial roads and by-passes in Kent and Essex. Ordnance Survey plan 1" to 1m. (1927) | ||
Latest revision as of 00:19, 29 April 2015
Highways Maps and Plans
- MT 57/83 Kingston Bypass: Typical cross-section (1923)
- MT 57/135 Highgate to Stanborough; line of route (1924)
- MT 57/147 Hackney to White City; line of route and variations. Ordnance Survey plan (1926)
- MT 57/154 Relationship of tunnel to arterial roads and by-passes in Kent and Essex. Ordnance Survey plan 1" to 1m. (1927)