Category:Subseries MT 57: Difference between revisions
From ArchiveWiki
Jump to navigationJump to search
m Add 83 |
m Add 135, 147 |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
''Highways Maps and Plans'' | ''Highways Maps and Plans'' | ||
:'''[[MT 57/83]]''' Kingston Bypass: Typical cross-section ( | :'''[[MT 57/83]]''' Kingston Bypass: Typical cross-section (1923) | ||
:'''[[MT 57/135]]''' Highgate to Stanborough; line of route (1924) | |||
:'''[[MT 57/147]]''' Hackney to White City; line of route and variations. Ordnance Survey plan (1926) | |||
:'''[[MT 57/154]]''' Relationship of tunnel to arterial roads and by-passes in Kent and Essex. Ordnance Survey plan 1" to 1m. (1927) | :'''[[MT 57/154]]''' Relationship of tunnel to arterial roads and by-passes in Kent and Essex. Ordnance Survey plan 1" to 1m. (1927) | ||
Latest revision as of 00:19, 29 April 2015
Highways Maps and Plans
- MT 57/83 Kingston Bypass: Typical cross-section (1923)
- MT 57/135 Highgate to Stanborough; line of route (1924)
- MT 57/147 Hackney to White City; line of route and variations. Ordnance Survey plan (1926)
- MT 57/154 Relationship of tunnel to arterial roads and by-passes in Kent and Essex. Ordnance Survey plan 1" to 1m. (1927)