Ringways References: Difference between revisions
Add all missing headings |
No edit summary |
||
| Line 4: | Line 4: | ||
---- | ---- | ||
==[http://www.cbrd.co.uk/histories/ringways/background/ Background]== | ==[http://www.cbrd.co.uk/histories/ringways/background/ Background]== | ||
{{Col-begin}} | |||
{{Col-2}} | |||
First column | |||
{{Col-2}} | |||
Second column | |||
{{Col-end}} | |||
---- | ---- | ||
===[http://www.cbrd.co.uk/histories/ringways/background/earlyplans.shtml Early plans]=== | ===[http://www.cbrd.co.uk/histories/ringways/background/earlyplans.shtml Early plans]=== | ||
{{Col-begin}} | |||
{{Col-2}} | |||
First column | |||
{{Col-2}} | |||
Second column | |||
{{Col-end}} | |||
---- | ---- | ||
===[http://www.cbrd.co.uk/histories/ringways/background/wartimeplans.shtml Wartime plans]=== | ===[http://www.cbrd.co.uk/histories/ringways/background/wartimeplans.shtml Wartime plans]=== | ||
{{Col-begin}} | |||
{{Col-2}} | |||
First column | |||
{{Col-2}} | |||
Second column | |||
{{Col-end}} | |||
---- | ---- | ||
===[http://www.cbrd.co.uk/histories/ringways/background/postwar.shtml Post-war and beyond]=== | ===[http://www.cbrd.co.uk/histories/ringways/background/postwar.shtml Post-war and beyond]=== | ||
{{Col-begin}} | |||
{{Col-2}} | |||
First column | |||
{{Col-2}} | |||
Second column | |||
{{Col-end}} | |||
---- | ---- | ||
===[http://www.cbrd.co.uk/histories/ringways/background/epilogue.shtml Epilogue]=== | ===[http://www.cbrd.co.uk/histories/ringways/background/epilogue.shtml Epilogue]=== | ||
{{Col-begin}} | |||
{{Col-2}} | |||
First column | |||
{{Col-2}} | |||
Second column | |||
{{Col-end}} | |||
---- | ---- | ||
==[http://www.cbrd.co.uk/histories/ringways/ringway1/ Ringway 1]== | ==[http://www.cbrd.co.uk/histories/ringways/ringway1/ Ringway 1]== | ||
{{Col-begin}} | |||
{{Col-2}} | |||
First column | |||
{{Col-2}} | |||
Second column | |||
{{Col-end}} | |||
---- | ---- | ||
| Line 398: | Line 452: | ||
---- | ---- | ||
==[http://www.cbrd.co.uk/histories/ringways/ringway4/ Ringway 4]== | ==[http://www.cbrd.co.uk/histories/ringways/ringway4/ Ringway 4]== | ||
{{Col-begin}} | |||
{{Col-2}} | |||
First column | |||
{{Col-2}} | |||
Second column | |||
{{Col-end}} | |||
---- | ---- | ||
===[http://www.cbrd.co.uk/histories/ringways/ringway4/north.shtml North Orbital Road]=== | ===[http://www.cbrd.co.uk/histories/ringways/ringway4/north.shtml North Orbital Road]=== | ||
{{Col-begin}} | |||
{{Col-2}} | |||
First column | |||
{{Col-2}} | |||
Second column | |||
{{Col-end}} | |||
---- | ---- | ||
===[http://www.cbrd.co.uk/histories/ringways/ringway4/west.shtml Western Section]=== | ===[http://www.cbrd.co.uk/histories/ringways/ringway4/west.shtml Western Section]=== | ||
{{Col-begin}} | |||
{{Col-2}} | |||
First column | |||
{{Col-2}} | |||
Second column | |||
{{Col-end}} | |||
---- | ---- | ||
===[http://www.cbrd.co.uk/histories/ringways/ringway4/south.shtml Southern Section]=== | ===[http://www.cbrd.co.uk/histories/ringways/ringway4/south.shtml Southern Section]=== | ||
{{Col-begin}} | |||
{{Col-2}} | |||
First column | |||
{{Col-2}} | |||
Second column | |||
{{Col-end}} | |||
---- | ---- | ||
===[http://www.cbrd.co.uk/histories/ringways/ringway4/denham.shtml Denham Spur]=== | ===[http://www.cbrd.co.uk/histories/ringways/ringway4/denham.shtml Denham Spur]=== | ||
{{Col-begin}} | |||
{{Col-2}} | |||
First column | |||
{{Col-2}} | |||
Second column | |||
{{Col-end}} | |||
---- | ---- | ||
==[http://www.cbrd.co.uk/histories/ringways/northern/ Northern Radials]== | ==[http://www.cbrd.co.uk/histories/ringways/northern/ Northern Radials]== | ||
{{Col-begin}} | |||
{{Col-2}} | |||
First column | |||
{{Col-2}} | |||
Second column | |||
{{Col-end}} | |||
---- | ---- | ||
===[http://www.cbrd.co.uk/histories/ringways/northern/m1.shtml M1]=== | ===[http://www.cbrd.co.uk/histories/ringways/northern/m1.shtml M1]=== | ||
{{Col-begin}} | |||
{{Col-2}} | |||
First column | |||
{{Col-2}} | |||
Second column | |||
{{Col-end}} | |||
---- | ---- | ||
===[http://www.cbrd.co.uk/histories/ringways/northern/pnlr.shtml PNLR] (Possible North London Radial)=== | ===[http://www.cbrd.co.uk/histories/ringways/northern/pnlr.shtml PNLR] (Possible North London Radial)=== | ||
{{Col-begin}} | |||
{{Col-2}} | |||
First column | |||
{{Col-2}} | |||
Second column | |||
{{Col-end}} | |||
---- | ---- | ||
===[http://www.cbrd.co.uk/histories/ringways/northern/m11.shtml M11]=== | ===[http://www.cbrd.co.uk/histories/ringways/northern/m11.shtml M11]=== | ||
{{Col-begin}} | |||
{{Col-2}} | |||
First column | |||
{{Col-2}} | |||
Second column | |||
{{Col-end}} | |||
---- | ---- | ||
===[http://www.cbrd.co.uk/histories/ringways/northern/m12.shtml M12]=== | ===[http://www.cbrd.co.uk/histories/ringways/northern/m12.shtml M12]=== | ||
{{Col-begin}} | |||
{{Col-2}} | |||
First column | |||
{{Col-2}} | |||
Second column | |||
{{Col-end}} | |||
---- | ---- | ||
===[http://www.cbrd.co.uk/histories/ringways/northern/m13.shtml M13]=== | ===[http://www.cbrd.co.uk/histories/ringways/northern/m13.shtml M13]=== | ||
{{Col-begin}} | |||
{{Col-2}} | |||
First column | |||
{{Col-2}} | |||
Second column | |||
{{Col-end}} | |||
---- | ---- | ||
==[http://www.cbrd.co.uk/histories/ringways/western/ Western Radials]== | ==[http://www.cbrd.co.uk/histories/ringways/western/ Western Radials]== | ||
{{Col-begin}} | |||
{{Col-2}} | |||
First column | |||
{{Col-2}} | |||
Second column | |||
{{Col-end}} | |||
---- | ---- | ||
===[http://www.cbrd.co.uk/histories/ringways/western/a41m.shtml A41(M)]=== | ===[http://www.cbrd.co.uk/histories/ringways/western/a41m.shtml A41(M)]=== | ||
{{Col-begin}} | |||
{{Col-2}} | |||
First column | |||
{{Col-2}} | |||
Second column | |||
{{Col-end}} | |||
---- | ---- | ||
===[http://www.cbrd.co.uk/histories/ringways/western/m40.shtml A40, A40(M) or M40]=== | ===[http://www.cbrd.co.uk/histories/ringways/western/m40.shtml A40, A40(M) or M40]=== | ||
{{Col-begin}} | |||
{{Col-2}} | |||
First column | |||
{{Col-2}} | |||
Second column | |||
{{Col-end}} | |||
---- | ---- | ||
===[http://www.cbrd.co.uk/histories/ringways/western/m4.shtml M4]=== | ===[http://www.cbrd.co.uk/histories/ringways/western/m4.shtml M4]=== | ||
{{Col-begin}} | |||
{{Col-2}} | |||
First column | |||
{{Col-2}} | |||
Second column | |||
{{Col-end}} | |||
---- | ---- | ||
===[http://www.cbrd.co.uk/histories/ringways/western/m3.shtml M3 or A316]=== | ===[http://www.cbrd.co.uk/histories/ringways/western/m3.shtml M3 or A316]=== | ||
{{Col-begin}} | |||
{{Col-2}} | |||
First column | |||
{{Col-2}} | |||
Second column | |||
{{Col-end}} | |||
---- | ---- | ||
===[http://www.cbrd.co.uk/histories/ringways/western/a3.shtml A3]=== | ===[http://www.cbrd.co.uk/histories/ringways/western/a3.shtml A3]=== | ||
{{Col-begin}} | |||
{{Col-2}} | |||
First column | |||
{{Col-2}} | |||
Second column | |||
{{Col-end}} | |||
---- | ---- | ||
==[http://www.cbrd.co.uk/histories/ringways/southern/ Southern Radials]== | ==[http://www.cbrd.co.uk/histories/ringways/southern/ Southern Radials]== | ||
{{Col-begin}} | |||
{{Col-2}} | |||
First column | |||
{{Col-2}} | |||
Second column | |||
{{Col-end}} | |||
---- | ---- | ||
===[http://www.cbrd.co.uk/histories/ringways/southern/m23.shtml M23]=== | ===[http://www.cbrd.co.uk/histories/ringways/southern/m23.shtml M23]=== | ||
{{Col-begin}} | |||
{{Col-2}} | |||
First column | |||
{{Col-2}} | |||
Second column | |||
{{Col-end}} | |||
---- | ---- | ||
===[http://www.cbrd.co.uk/histories/ringways/southern/scrpdr.shtml SCRPDR] (South Cross Route to Parkway D Radial)=== | ===[http://www.cbrd.co.uk/histories/ringways/southern/scrpdr.shtml SCRPDR] (South Cross Route to Parkway D Radial)=== | ||
{{Col-begin}} | |||
{{Col-2}} | |||
First column | |||
{{Col-2}} | |||
Second column | |||
{{Col-end}} | |||
---- | ---- | ||
===[http://www.cbrd.co.uk/histories/ringways/southern/m20.shtml A20, M20 or A20(M)]=== | ===[http://www.cbrd.co.uk/histories/ringways/southern/m20.shtml A20, M20 or A20(M)]=== | ||
{{Col-begin}} | |||
{{Col-2}} | |||
First column | |||
{{Col-2}} | |||
Second column | |||
{{Col-end}} | |||
---- | ---- | ||
===[http://www.cbrd.co.uk/histories/ringways/southern/m2.shtml A2, M2 or A2(M)]=== | ===[http://www.cbrd.co.uk/histories/ringways/southern/m2.shtml A2, M2 or A2(M)]=== | ||
{{Col-begin}} | |||
{{Col-2}} | |||
First column | |||
{{Col-2}} | |||
Second column | |||
{{Col-end}} | |||
Revision as of 18:27, 4 December 2009
This is an experiment into how references might be collated and published for the Ringways articles. The references will not be placed on the pages themselves, to avoid it becoming too academic and even less readable, but instead will be collated here, with each key point in the text married up with its source.
Background
|
First column |
Second column |
Early plans
|
First column |
Second column |
Wartime plans
|
First column |
Second column |
Post-war and beyond
|
First column |
Second column |
Epilogue
|
First column |
Second column |
Ringway 1
|
First column |
Second column |
North Cross Route
|
|
East Cross Route
|
|
South Cross Route
|
|
West Cross Route
|
|
Camden Town Bypass
|
|
Balham Loop
|
|
Ringway 2
|
|
North Circular Road
|
|
Eastern Section
|
|
Southern Section
|
|
Western Link
|
|
Ringway 3
|
|
Northern Section
|
|
Eastern Section
- Route, A12 - A20
Southern Section
|
|
Western Section
|
|
Ringway 4
|
First column |
Second column |
North Orbital Road
|
First column |
Second column |
Western Section
|
First column |
Second column |
Southern Section
|
First column |
Second column |
Denham Spur
|
First column |
Second column |
Northern Radials
|
First column |
Second column |
M1
|
First column |
Second column |
PNLR (Possible North London Radial)
|
First column |
Second column |
M11
|
First column |
Second column |
M12
|
First column |
Second column |
M13
|
First column |
Second column |
Western Radials
|
First column |
Second column |
A41(M)
|
First column |
Second column |
A40, A40(M) or M40
|
First column |
Second column |
M4
|
First column |
Second column |
M3 or A316
|
First column |
Second column |
A3
|
First column |
Second column |
Southern Radials
|
First column |
Second column |
M23
|
First column |
Second column |
SCRPDR (South Cross Route to Parkway D Radial)
|
First column |
Second column |
A20, M20 or A20(M)
|
First column |
Second column |
A2, M2 or A2(M)
|
First column |
Second column |