Short pages

From ArchiveWiki
Jump to navigationJump to search

Showing below up to 500 results in range #1 to #500.

View (previous 500 | ) (20 | 50 | 100 | 250 | 500)

  1. (hist) Sandbox [0 bytes]
  2. (hist) SOE26/1967/1589 [346 bytes]
  3. (hist) County of London Plan (1943) [365 bytes]
  4. (hist) Lancashire County Development Plan (1951) [376 bytes]
  5. (hist) HLG 159/396 [397 bytes]
  6. (hist) OS 1/149 [402 bytes]
  7. (hist) Greater London Plan (1944) [404 bytes]
  8. (hist) HLG 159/381 [425 bytes]
  9. (hist) MT 121/406 [432 bytes]
  10. (hist) MT 39/230 [448 bytes]
  11. (hist) Cartographic Items Maps 3487 (50) [466 bytes]
  12. (hist) MT 117/36 [468 bytes]
  13. (hist) SOE26/1972/1918 [471 bytes]
  14. (hist) MT 121/22 [474 bytes]
  15. (hist) OS 51/1493 [479 bytes]
  16. (hist) T 228/219 [480 bytes]
  17. (hist) PREM 13/3137 [482 bytes]
  18. (hist) Belfast Urban Motorway Plan (1967) [495 bytes]
  19. (hist) MT 95/743 [497 bytes]
  20. (hist) MT 95/598 [501 bytes]
  21. (hist) MT 95/744 [507 bytes]
  22. (hist) MT 39/96 [509 bytes]
  23. (hist) MT 39/154 [512 bytes]
  24. (hist) MFQ 1/599 [512 bytes]
  25. (hist) MT 114/792 [513 bytes]
  26. (hist) D-TC 8/1/6/18 [515 bytes]
  27. (hist) City of Liverpool Planning Consultant's Report number 7 (1962) [519 bytes]
  28. (hist) OS 1/145 [524 bytes]
  29. (hist) The London - Birmingham Motorway: Traffic and Economics (1960) [525 bytes]
  30. (hist) M531 vinyl patch [539 bytes]
  31. (hist) HLG 159/957 [546 bytes]
  32. (hist) National Archives 2004-04-08 [549 bytes]
  33. (hist) MT 106/223 [553 bytes]
  34. (hist) Cartographic Items Maps 1140 (10) [556 bytes]
  35. (hist) AGN 1717 [563 bytes]
  36. (hist) European rules concerning road traffic, signs and signals (1974) [576 bytes]
  37. (hist) MT 106/236 [576 bytes]
  38. (hist) MT 39/244 [577 bytes]
  39. (hist) MT 39/311 [583 bytes]
  40. (hist) Roads for Prosperity (1989) [591 bytes]
  41. (hist) OS 1/198 [591 bytes]
  42. (hist) Document Supply WQ2/0750 [602 bytes]
  43. (hist) OS 51/1511 [611 bytes]
  44. (hist) MT 117/35 [613 bytes]
  45. (hist) MT 120/272 [613 bytes]
  46. (hist) National Roads England 1985 [619 bytes]
  47. (hist) SOE26/1964/1344 [622 bytes]
  48. (hist) MT 95/298 [630 bytes]
  49. (hist) MT 39/4 [651 bytes]
  50. (hist) MT 95/200 [653 bytes]
  51. (hist) MT 162/4 [653 bytes]
  52. (hist) Staffordshire County Survey (1951) [656 bytes]
  53. (hist) Preston By-pass mirror ornament [660 bytes]
  54. (hist) M63 Motorway through a Town (1983) [663 bytes]
  55. (hist) OS 1/1136 [663 bytes]
  56. (hist) GLC/DG/AR/6/094 (2) [668 bytes]
  57. (hist) MT 117/21 [670 bytes]
  58. (hist) OS Six Inch Road Maps [673 bytes]
  59. (hist) MT 39/782 [699 bytes]
  60. (hist) HLG 159/2240 [699 bytes]
  61. (hist) MT 37/1 [699 bytes]
  62. (hist) Trunk Roads, England into the 1990s (1989) [700 bytes]
  63. (hist) D-PL 1/3/2 [703 bytes]
  64. (hist) MT 39/145 [708 bytes]
  65. (hist) Document Supply W24/1546 [713 bytes]
  66. (hist) Motorways (1969) [718 bytes]
  67. (hist) MT 39/254 [722 bytes]
  68. (hist) MT 129/27 [723 bytes]
  69. (hist) HLG 9/28 [724 bytes]
  70. (hist) GLC/DG/PTI/P/05/005 [728 bytes]
  71. (hist) MAF 110/83 [729 bytes]
  72. (hist) MT 95/300 [730 bytes]
  73. (hist) HLG 159/572 [731 bytes]
  74. (hist) MT 38/45 [731 bytes]
  75. (hist) OS 1/54 [732 bytes]
  76. (hist) HLG 159/2177 [739 bytes]
  77. (hist) MT 95/254 [740 bytes]
  78. (hist) GLC/DG/PUB/01/379 [751 bytes]
  79. (hist) RF4/36 [761 bytes]
  80. (hist) MT 139/133 [776 bytes]
  81. (hist) MT 119/116 [781 bytes]
  82. (hist) MT 95/46 [781 bytes]
  83. (hist) SELNEC - A Highway Plan (1962) [782 bytes]
  84. (hist) HLG 159/2511 [783 bytes]
  85. (hist) MT 106/435 [787 bytes]
  86. (hist) MT 104/140 [807 bytes]
  87. (hist) OS 1/709 [810 bytes]
  88. (hist) MT 39/774 [811 bytes]
  89. (hist) Denham Spur emails [812 bytes]
  90. (hist) MT 95/248 [812 bytes]
  91. (hist) HLG 159/1672 [814 bytes]
  92. (hist) MT 39/235 [816 bytes]
  93. (hist) GLC/DG/PTI/P/05/034 [818 bytes]
  94. (hist) MT 95/318 [823 bytes]
  95. (hist) Tomorrow's London (1969) [832 bytes]
  96. (hist) PREM 13/2997 [834 bytes]
  97. (hist) MT 139/381 [835 bytes]
  98. (hist) OS1/338 [836 bytes]
  99. (hist) HLG 159/1026 [839 bytes]
  100. (hist) Document Supply WQ3/6974 [840 bytes]
  101. (hist) LCC/CE/RB/03/012 [841 bytes]
  102. (hist) MT 106/184 [844 bytes]
  103. (hist) MT 106/152 [848 bytes]
  104. (hist) Document Supply GPB-7881d [848 bytes]
  105. (hist) HLG 159/399 [848 bytes]
  106. (hist) GLC/DG/PTI/P/05/032 [849 bytes]
  107. (hist) MT 39/11 [850 bytes]
  108. (hist) West Midlands Transport Study (1967) [853 bytes]
  109. (hist) MT 106/254 [855 bytes]
  110. (hist) HLG 159/462 [858 bytes]
  111. (hist) A Road Plan for Lancashire (1949) [862 bytes]
  112. (hist) A history of British motorways (1984) [864 bytes]
  113. (hist) MT 39/990 [864 bytes]
  114. (hist) MT 106/416 [868 bytes]
  115. (hist) MT 127/88 [868 bytes]
  116. (hist) MT 106/283 [870 bytes]
  117. (hist) HLG 144/132 [872 bytes]
  118. (hist) MT 118/340 [877 bytes]
  119. (hist) HLG 159/2522 [883 bytes]
  120. (hist) MT 39/20 [886 bytes]
  121. (hist) Roads in England (1971-72) [887 bytes]
  122. (hist) DD4/4/357 [888 bytes]
  123. (hist) A6144(M) Memorabilia [894 bytes]
  124. (hist) GLC/TD/DP/DC/43/020 [896 bytes]
  125. (hist) Highway Development Survey (1937) [896 bytes]
  126. (hist) MT 106/164 [902 bytes]
  127. (hist) MT 36/7 [902 bytes]
  128. (hist) The Motorway Achievement: NE England (2009) [904 bytes]
  129. (hist) MT 57/154 [906 bytes]
  130. (hist) MT 39/250 [906 bytes]
  131. (hist) Greater London Development Plan (1976) [909 bytes]
  132. (hist) HLG 9/30 [914 bytes]
  133. (hist) MT 96/203 [916 bytes]
  134. (hist) MT 45/564 [916 bytes]
  135. (hist) MT 152/17 [920 bytes]
  136. (hist) MT 95/608 [921 bytes]
  137. (hist) MT 39/360 [921 bytes]
  138. (hist) HLG 159/2435 [922 bytes]
  139. (hist) MT 95/9 [923 bytes]
  140. (hist) MT 36/6 [927 bytes]
  141. (hist) HLG 159/956 [928 bytes]
  142. (hist) OS 1/213 [934 bytes]
  143. (hist) The Motorway Achievement: Midlands (2009) [935 bytes]
  144. (hist) Motorway Across the Pennines: Lancashire-Yorkshire Motorway M62 (1971) [939 bytes]
  145. (hist) The Motorway Achievement: S & E England (2007) [939 bytes]
  146. (hist) Policy for Roads in England 1987 [942 bytes]
  147. (hist) MT 39/209 [943 bytes]
  148. (hist) HLG 119/599 [944 bytes]
  149. (hist) MT 95/545 [948 bytes]
  150. (hist) MT 39/94 [955 bytes]
  151. (hist) Traffic Signs (1963) [958 bytes]
  152. (hist) DSIR 12/180c [960 bytes]
  153. (hist) MT 39/657 [962 bytes]
  154. (hist) National Archives 2012-03-15 [965 bytes]
  155. (hist) MT 106/252 [973 bytes]
  156. (hist) MT 39/152 [975 bytes]
  157. (hist) DSIR 12/181b [978 bytes]
  158. (hist) MT 106/59 [981 bytes]
  159. (hist) Roads in England and Wales (1964-65) [983 bytes]
  160. (hist) GLC/DG/PTI/P/05/033 [993 bytes]
  161. (hist) Preston By-pass Official Opening (1958) [994 bytes]
  162. (hist) MT 39/38 [994 bytes]
  163. (hist) GLC/TD/DP/DC/43/011 [999 bytes]
  164. (hist) MT 39/771 [1,003 bytes]
  165. (hist) MT 106/394 [1,003 bytes]
  166. (hist) OS 1/144 [1,006 bytes]
  167. (hist) West Midlands County Council Archives [1,007 bytes]
  168. (hist) The Motorway Achievement: NW England (2005) [1,009 bytes]
  169. (hist) MT 120/251 [1,009 bytes]
  170. (hist) MT 95/256 [1,014 bytes]
  171. (hist) RAIL 475/241 [1,022 bytes]
  172. (hist) MT 104/62 [1,025 bytes]
  173. (hist) GLC/DG/PUB/01/380 [1,026 bytes]
  174. (hist) LCC/CL/HIG/02/010 [1,033 bytes]
  175. (hist) MT 106/413 [1,034 bytes]
  176. (hist) The Motorway Achievement: Wales (2010) [1,037 bytes]
  177. (hist) Tyne Wear Plan: Transport plan for the 1980s (1972) [1,038 bytes]
  178. (hist) MT 127/80 [1,043 bytes]
  179. (hist) MT 120/273 [1,050 bytes]
  180. (hist) MT 95/205 [1,054 bytes]
  181. (hist) MT 39/191 [1,055 bytes]
  182. (hist) MT 139/445 [1,055 bytes]
  183. (hist) M25 Orbital Motorway (1986) [1,061 bytes]
  184. (hist) MT 112/67 [1,069 bytes]
  185. (hist) MT 39/266 [1,071 bytes]
  186. (hist) MT 39/1071 [1,075 bytes]
  187. (hist) MT 95/856 [1,077 bytes]
  188. (hist) MT 95/669 [1,080 bytes]
  189. (hist) HLG 9/27 [1,083 bytes]
  190. (hist) MT 96/167 [1,085 bytes]
  191. (hist) MT 38/18 [1,087 bytes]
  192. (hist) MT 139/163 [1,099 bytes]
  193. (hist) T 319/1842 [1,102 bytes]
  194. (hist) MT 111/71 [1,104 bytes]
  195. (hist) RAIL 475/250 [1,109 bytes]
  196. (hist) GLC/DG/AR/6/094 (1) [1,113 bytes]
  197. (hist) Roads in England (1970-71) [1,119 bytes]
  198. (hist) DSIR 12/180a [1,120 bytes]
  199. (hist) MT 106/288 [1,123 bytes]
  200. (hist) HLG 159/1282 [1,126 bytes]
  201. (hist) MT 106/300 [1,128 bytes]
  202. (hist) GLC/DG/PTI/P/05/043 [1,131 bytes]
  203. (hist) MT 198/50 [1,131 bytes]
  204. (hist) GLC/DG/PTI/P/05/052 [1,136 bytes]
  205. (hist) DD4/5430 [1,140 bytes]
  206. (hist) MT 39/2 [1,140 bytes]
  207. (hist) MT 39/359 [1,141 bytes]
  208. (hist) LCC/CL/HIG/02/037 [1,144 bytes]
  209. (hist) National Archives 2012-03-20 [1,146 bytes]
  210. (hist) William Salt Library [1,147 bytes]
  211. (hist) HLG 159/2457 [1,149 bytes]
  212. (hist) Eccles By-Pass M.602: Official Opening (1971) [1,150 bytes]
  213. (hist) MT 139/350 [1,151 bytes]
  214. (hist) Policy for Roads: England 1978 [1,152 bytes]
  215. (hist) GLC/TD/C/36/013 [1,156 bytes]
  216. (hist) Hampshire Record Office [1,158 bytes]
  217. (hist) HLG 159/2520 [1,158 bytes]
  218. (hist) Trunk Roads in England 1994 Review (1994) [1,158 bytes]
  219. (hist) Skelmersdale link to M6 and Glenburn Road: Official Opening (1970) [1,160 bytes]
  220. (hist) MT 106/81 [1,160 bytes]
  221. (hist) GLC/DG/PTI/P/05/054 [1,161 bytes]
  222. (hist) Roads in England (1972-73) [1,162 bytes]
  223. (hist) GLC/DG/PTI/P/05/060 [1,164 bytes]
  224. (hist) RAIL 475/276 [1,169 bytes]
  225. (hist) HLG 159/959 [1,174 bytes]
  226. (hist) National Archives 2012-03-29 [1,176 bytes]
  227. (hist) MT 36/14 [1,179 bytes]
  228. (hist) MT 36/10 [1,183 bytes]
  229. (hist) HLG 159/479 [1,184 bytes]
  230. (hist) GLC/DG/PTI/P/05/064 [1,184 bytes]
  231. (hist) MT 95/606 [1,188 bytes]
  232. (hist) CARN ticket [1,190 bytes]
  233. (hist) MT 95/988 [1,196 bytes]
  234. (hist) MT 92/92 [1,197 bytes]
  235. (hist) MT 57/83 [1,199 bytes]
  236. (hist) HLG 159/2396 [1,199 bytes]
  237. (hist) GLC/DG/PTI/P/05/063 [1,201 bytes]
  238. (hist) HLG 159/403 [1,202 bytes]
  239. (hist) Policy for Roads: England 1980 [1,208 bytes]
  240. (hist) MT 39/23 [1,209 bytes]
  241. (hist) Archives Card [1,211 bytes]
  242. (hist) HLG 159/2309 [1,218 bytes]
  243. (hist) Dudley Archives [1,220 bytes]
  244. (hist) The Motorway Achievement Volume 1 (2004) [1,229 bytes]
  245. (hist) MT 39/147 [1,230 bytes]
  246. (hist) DSIR 12/180b [1,233 bytes]
  247. (hist) GLC/DG/PTI/P/05/059 [1,233 bytes]
  248. (hist) MT 39/245 [1,236 bytes]
  249. (hist) MT 95/742 [1,239 bytes]
  250. (hist) HLG 159/2342 [1,240 bytes]
  251. (hist) GLC/DG/PTI/P/05/057 [1,244 bytes]
  252. (hist) MT 106/7 [1,251 bytes]
  253. (hist) MT 95/832 [1,254 bytes]
  254. (hist) HLG 159/2441 [1,254 bytes]
  255. (hist) MT 95/831 [1,260 bytes]
  256. (hist) MT 106/117 [1,264 bytes]
  257. (hist) MT 95/670 [1,267 bytes]
  258. (hist) MT 106/289 [1,273 bytes]
  259. (hist) Conurbation: A Survey of Birmingham and the Black Country (1948) [1,287 bytes]
  260. (hist) HLG 159/968 [1,287 bytes]
  261. (hist) HLG 159/2508 [1,289 bytes]
  262. (hist) HLG 159/2426 [1,289 bytes]
  263. (hist) MT 95/36 [1,292 bytes]
  264. (hist) HLG 46/74 [1,293 bytes]
  265. (hist) Surrey History Centre [1,297 bytes]
  266. (hist) Roads: The New Way (1950) [1,301 bytes]
  267. (hist) MT 120/98 [1,302 bytes]
  268. (hist) HLG 9/29 [1,302 bytes]
  269. (hist) MT 106/277 [1,304 bytes]
  270. (hist) MT 110/110 [1,304 bytes]
  271. (hist) LCC/CE/RB/03/035 [1,305 bytes]
  272. (hist) HLG 159/386 [1,307 bytes]
  273. (hist) GLC/DG/AE/ROL/02/188 [1,313 bytes]
  274. (hist) HLG 159/2388 [1,313 bytes]
  275. (hist) MT 95/86 [1,314 bytes]
  276. (hist) MT 117/29 [1,317 bytes]
  277. (hist) MT 106/220 [1,317 bytes]
  278. (hist) MT 118/243 [1,322 bytes]
  279. (hist) MT 106/193 [1,328 bytes]
  280. (hist) MT 106/246 [1,329 bytes]
  281. (hist) MT 95/987 [1,331 bytes]
  282. (hist) MT 95/157 [1,334 bytes]
  283. (hist) MT 118/143 [1,335 bytes]
  284. (hist) GLC/DG/PTI/P/05/031 [1,337 bytes]
  285. (hist) HLG 159/1296 [1,338 bytes]
  286. (hist) MT 39/338 [1,347 bytes]
  287. (hist) MT 57/147 [1,350 bytes]
  288. (hist) MT 34/221 [1,352 bytes]
  289. (hist) HLG 159/1373 [1,353 bytes]
  290. (hist) T 319/774 [1,355 bytes]
  291. (hist) Leicestershire, Leicester and Rutland Record Office [1,356 bytes]
  292. (hist) HLG 159/273 [1,360 bytes]
  293. (hist) MT 100/31 [1,361 bytes]
  294. (hist) Sandwell Community History and Archives Service [1,363 bytes]
  295. (hist) MT 106/221 [1,368 bytes]
  296. (hist) MT 38/36 [1,369 bytes]
  297. (hist) MT 95/485 [1,373 bytes]
  298. (hist) Note on DSIR series [1,374 bytes]
  299. (hist) MT 152/55 [1,375 bytes]
  300. (hist) MT 39/488 [1,375 bytes]
  301. (hist) GLC/DG/PTI/P/05/058 [1,378 bytes]
  302. (hist) LBL/BDD/1/16/1 [1,381 bytes]
  303. (hist) OS 1/538 [1,382 bytes]
  304. (hist) MT 95/523 [1,392 bytes]
  305. (hist) HLG 159/2274 [1,392 bytes]
  306. (hist) GLC/DG/AE/ROL/24/015 [1,397 bytes]
  307. (hist) MT 118/212 [1,398 bytes]
  308. (hist) MT 123/167 [1,405 bytes]
  309. (hist) MT 95/726 [1,411 bytes]
  310. (hist) MT 110/88 [1,412 bytes]
  311. (hist) HLG 159/1024 [1,415 bytes]
  312. (hist) DSIR 12/180d [1,419 bytes]
  313. (hist) MT 118/215 [1,423 bytes]
  314. (hist) MT 139/459 [1,423 bytes]
  315. (hist) MT 118/72 [1,423 bytes]
  316. (hist) MT 121/10 [1,424 bytes]
  317. (hist) MT 106/281 [1,425 bytes]
  318. (hist) MT 106/57 [1,429 bytes]
  319. (hist) MT 95/927 [1,435 bytes]
  320. (hist) BD 24/341 [1,446 bytes]
  321. (hist) HLG 159/626 [1,448 bytes]
  322. (hist) MT 39/336 [1,457 bytes]
  323. (hist) List of class I and class II roads and numbers [1,459 bytes]
  324. (hist) MT 95/1007 [1,460 bytes]
  325. (hist) MT 152/387/2 [1,463 bytes]
  326. (hist) MFQ 1/708 [1,464 bytes]
  327. (hist) MT 95/689 [1,466 bytes]
  328. (hist) HLG 159/2541 [1,469 bytes]
  329. (hist) MT 39/92 [1,473 bytes]
  330. (hist) MT 95/524 [1,475 bytes]
  331. (hist) MT 95/654 [1,479 bytes]
  332. (hist) People and Cities (1963) [1,479 bytes]
  333. (hist) HLG 159/2484 [1,481 bytes]
  334. (hist) MT 106/188 [1,484 bytes]
  335. (hist) MT 120/100 [1,488 bytes]
  336. (hist) MT 39/927 [1,490 bytes]
  337. (hist) MT 118/144 [1,491 bytes]
  338. (hist) CNT/HH/3/5/RD33(a) [1,496 bytes]
  339. (hist) Ritchie's shopping list [1,499 bytes]
  340. (hist) MT 139/460 [1,499 bytes]
  341. (hist) National Archives 2012-03-06 [1,500 bytes]
  342. (hist) MT 127/86 [1,500 bytes]
  343. (hist) MT 106/290 [1,512 bytes]
  344. (hist) GLC/TD/PM/CDO/06/027 [1,512 bytes]
  345. (hist) GLC/DG/PTI/P/05/084 [1,515 bytes]
  346. (hist) MT 95/85 [1,523 bytes]
  347. (hist) MT 106/403 [1,525 bytes]
  348. (hist) MT 39/1061 [1,533 bytes]
  349. (hist) HLG 159/1257 [1,535 bytes]
  350. (hist) MT 118/220 [1,537 bytes]
  351. (hist) MT 129/67 [1,538 bytes]
  352. (hist) MT 95/989 [1,540 bytes]
  353. (hist) HLG 159/936 [1,548 bytes]
  354. (hist) MT 106/6 [1,557 bytes]
  355. (hist) Birmingham Local Studies and History [1,564 bytes]
  356. (hist) MT 95/35 [1,567 bytes]
  357. (hist) MT 123/140 [1,569 bytes]
  358. (hist) GLC/DG/PTI/P/05/030 [1,570 bytes]
  359. (hist) MT 110/18 [1,576 bytes]
  360. (hist) National Archives 2003-10-07 [1,578 bytes]
  361. (hist) MT 39/770 [1,583 bytes]
  362. (hist) HLG 159/2673 [1,583 bytes]
  363. (hist) Motorways in London (1969) [1,589 bytes]
  364. (hist) GLC/TD/T/07/003 [1,592 bytes]
  365. (hist) GLC/DG/AE/ROL/02/189 [1,594 bytes]
  366. (hist) GLC/DG/PTI/P/05/053 [1,594 bytes]
  367. (hist) Cheshire Archives and Local Studies [1,595 bytes]
  368. (hist) GLC/DG/AR/06/136 [1,597 bytes]
  369. (hist) GLC/DG/PTI/P/05/050 [1,597 bytes]
  370. (hist) ACC/3499/EH/08/04/019 [1,600 bytes]
  371. (hist) MT 95/484 [1,601 bytes]
  372. (hist) HLG 159/2323 [1,606 bytes]
  373. (hist) Document Supply FL69/3262 [1,608 bytes]
  374. (hist) MT 57/135 [1,616 bytes]
  375. (hist) HLG 159/321 [1,617 bytes]
  376. (hist) MT 95/317 [1,617 bytes]
  377. (hist) MT 95/8 [1,624 bytes]
  378. (hist) MT 106/423 [1,624 bytes]
  379. (hist) GLC/DG/PTI/P/05/056 [1,624 bytes]
  380. (hist) MT 39/123 [1,627 bytes]
  381. (hist) T 319/2655 [1,629 bytes]
  382. (hist) MT 111/68 [1,629 bytes]
  383. (hist) MT 47/497 [1,631 bytes]
  384. (hist) Bristol Record Office [1,632 bytes]
  385. (hist) MT 37/10 [1,633 bytes]
  386. (hist) MT 39/1 [1,637 bytes]
  387. (hist) North Cross Route: General Report (1966) [1,638 bytes]
  388. (hist) New Towns: Their Origins, Achievements and Progress (1977) [1,650 bytes]
  389. (hist) HLG 159/159 [1,653 bytes]
  390. (hist) MT 120/169 [1,662 bytes]
  391. (hist) MT 106/108 [1,663 bytes]
  392. (hist) MT 139/453 [1,667 bytes]
  393. (hist) GLC/TD/C/21 [1,668 bytes]
  394. (hist) MT 95/600 [1,675 bytes]
  395. (hist) MT 39/511 [1,677 bytes]
  396. (hist) MT 106/292 [1,678 bytes]
  397. (hist) HLG 159/2507 [1,680 bytes]
  398. (hist) EuroRoute documentation (1985-1994) [1,690 bytes]
  399. (hist) MT 120/284/1 [1,696 bytes]
  400. (hist) MT 118/235 [1,704 bytes]
  401. (hist) HLG 159/158 [1,705 bytes]
  402. (hist) MT 152/419 [1,706 bytes]
  403. (hist) MT 110/87 [1,709 bytes]
  404. (hist) GLC/DG/PTI/P/05/062 [1,712 bytes]
  405. (hist) GLC/TD/TP/13-4 [1,714 bytes]
  406. (hist) MT 139/104 [1,716 bytes]
  407. (hist) MT 139/454 [1,716 bytes]
  408. (hist) GLC/TD/DP/DC/43/010 [1,717 bytes]
  409. (hist) MT 123/171 [1,718 bytes]
  410. (hist) MT 139/438 [1,721 bytes]
  411. (hist) MT 95/568 [1,729 bytes]
  412. (hist) Glamorgan Archives [1,732 bytes]
  413. (hist) MT 111/65 [1,738 bytes]
  414. (hist) HLG 159/2316 [1,740 bytes]
  415. (hist) DSIR 12/181a [1,741 bytes]
  416. (hist) MT 106/163 [1,742 bytes]
  417. (hist) MT 106/287 [1,742 bytes]
  418. (hist) HLG 159/1318 [1,746 bytes]
  419. (hist) GLC/RA/D2G/03/081 [1,746 bytes]
  420. (hist) MT 106/225 [1,750 bytes]
  421. (hist) MT 106/280 [1,751 bytes]
  422. (hist) GLC/TD/C/P/02 [1,753 bytes]
  423. (hist) MT 106/453 [1,753 bytes]
  424. (hist) MT 111/61 [1,757 bytes]
  425. (hist) Chris's LMA hit list [1,769 bytes]
  426. (hist) Fife Archives [1,773 bytes]
  427. (hist) GLC/TD/C/36/015 [1,776 bytes]
  428. (hist) MT 95/59 [1,778 bytes]
  429. (hist) MT 121/298 [1,782 bytes]
  430. (hist) Traffic in Towns (1963) [1,786 bytes]
  431. (hist) MT 106/118 [1,786 bytes]
  432. (hist) MT 106/395 [1,788 bytes]
  433. (hist) MT 38/15 [1,799 bytes]
  434. (hist) Document Supply GPC/01874 [1,799 bytes]
  435. (hist) LCC/PP/RD/001 [1,800 bytes]
  436. (hist) LCC/AR/TP/01/064 [1,802 bytes]
  437. (hist) MT 106/58 [1,802 bytes]
  438. (hist) HLG 119/392 [1,807 bytes]
  439. (hist) MT 120/252 [1,815 bytes]
  440. (hist) CP111.6/8 [1,820 bytes]
  441. (hist) MT 121/557 [1,821 bytes]
  442. (hist) MT 120/172 [1,821 bytes]
  443. (hist) MT 95/857 [1,822 bytes]
  444. (hist) MT 106/470 [1,834 bytes]
  445. (hist) GLC/DG/PTI/P/05/055 [1,839 bytes]
  446. (hist) MT 95/817 [1,843 bytes]
  447. (hist) LSE Library Archives 2003-10-06 [1,845 bytes]
  448. (hist) MT 106/147 [1,845 bytes]
  449. (hist) MT 118/261 [1,848 bytes]
  450. (hist) National Archives 2004-02-17 [1,855 bytes]
  451. (hist) GLC/DG/PTI/P/05/049 [1,868 bytes]
  452. (hist) GLC/TD/C/36/016 [1,870 bytes]
  453. (hist) MT 110/37 [1,870 bytes]
  454. (hist) GLC/DG/PTI/P/05/061 [1,871 bytes]
  455. (hist) Document Supply F74/28469 [1,882 bytes]
  456. (hist) HLG 136/195 [1,887 bytes]
  457. (hist) MT 111/66 [1,889 bytes]
  458. (hist) MT 106/129 [1,893 bytes]
  459. (hist) MT 95/815 [1,894 bytes]
  460. (hist) Worcestershire Record Office [1,899 bytes]
  461. (hist) GLC/DG/PTI/P/05/051 [1,903 bytes]
  462. (hist) SC/PHL/02/0725 [1,909 bytes]
  463. (hist) HLG 159/2390 [1,915 bytes]
  464. (hist) AN 192/897 [1,927 bytes]
  465. (hist) MT 39/351 [1,935 bytes]
  466. (hist) MT 106/279 [1,939 bytes]
  467. (hist) MT 106/151 [1,944 bytes]
  468. (hist) MT 152/200/2 [1,945 bytes]
  469. (hist) D/Z 346/3200/157 [1,946 bytes]
  470. (hist) MT 139/455 [1,946 bytes]
  471. (hist) MT 106/291 [1,955 bytes]
  472. (hist) MT 95/309 [1,955 bytes]
  473. (hist) GLC/TD/TP/13-2 [1,958 bytes]
  474. (hist) MT 123/174 [1,965 bytes]
  475. (hist) D/Z 346/3200/155 [1,966 bytes]
  476. (hist) Document Supply WQ3/9904 [1,981 bytes]
  477. (hist) MT 95/653 [1,985 bytes]
  478. (hist) Birmingham City Archives [2,008 bytes]
  479. (hist) MT 39/64 [2,018 bytes]
  480. (hist) MT 120/231 [2,022 bytes]
  481. (hist) CNT/HH/3/5/RD33(c) [2,025 bytes]
  482. (hist) GLC/TD/DP/DC/11 [2,027 bytes]
  483. (hist) MT 112/111 [2,034 bytes]
  484. (hist) MT 120/232 [2,041 bytes]
  485. (hist) MT 39/246 [2,047 bytes]
  486. (hist) MT 95/924 [2,053 bytes]
  487. (hist) MT 95/134 [2,054 bytes]
  488. (hist) National Archives 2003-10-09 [2,054 bytes]
  489. (hist) MT 121/284 [2,072 bytes]
  490. (hist) MT 106/282 [2,073 bytes]
  491. (hist) LA 03 [2,091 bytes]
  492. (hist) MT 118/145 [2,093 bytes]
  493. (hist) MT 126/47 [2,104 bytes]
  494. (hist) Ministry of Transport Road Traffic Census 1928 Report [2,105 bytes]
  495. (hist) D/Z 346/3200/146 [2,106 bytes]
  496. (hist) D/Z 346/3200/151 [2,108 bytes]
  497. (hist) MT 106/393 [2,113 bytes]
  498. (hist) MT 95/605 [2,114 bytes]
  499. (hist) Cambridge University Library 2012-03-02 [2,121 bytes]
  500. (hist) MT 95/594 [2,128 bytes]

View (previous 500 | ) (20 | 50 | 100 | 250 | 500)